Perfect Cabinet Design; Ultra Slim and Lightweight
Ultra-slim and lightweight Muse LPRO+ Series panels are elaborated with handy details to simplify installation with higher efficiency
Hassle-Free Maintenance
Full front maintenance; Magnetic modular LED sections for easy serviceability from the front or rear of the screen; Integrated design power box; Power supply, receiver card, and hub board are integrated into a detachable power box; just click buckles for assembling and disassembling of back cover.
Corner Protector for LEDs Protection (Optional)
Muse LPRO+ has four corner protectors in each corner to prevent edge LEDs to be damaged, more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
High Precision Curve Lock(Optional)
High Precision Curve Lock design (-5° to +5°) is adopted to solve the problem that the old curved lock is difficult to use before. Rotational control is more accurate, easy to use, and quickly adjusts the curve degree.
Hanging and Stacking System
Pletron offers a range of reliable and professional hanging and stacking systems that you mountyour LED panels safely. All our hanging and stacking materials comply with the applicable standards and regulations.
Specifications:
Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P4.81 |
Model | MUSE-LPRO+-iP2.604/OP2.604 | MUSE-LPRO+-iP2.97/OP2.97 | MUSE-LPRO+-iP3.91 /OP3.91 | MUSE-LPRO+-OP4.81 |
Pixel Configuration | SMD1515 /SMD1415 | SMD1515 /SMD1415 | SMD2121/SMD1921 | SMD1921 |
Density (Pixels/㎡) | 147928 | 112896 | 65536 | 43264 |
Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 52×52 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/32 | 1/28 | 1/16 | 1/13 |
Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet Weight (Kg) | 6.5 | 6.5 | 6.5 | 7 |
Brightness (CD/㎡) | ≥900 (Indoor) ≥4000(Outdoor) |
≥900 (Indoor) ≥4000(Outdoor) |
≥900 (Indoor) ≥4500(Outdoor) |
≥4500 |
Viewing Angle (H/V°) | 160/140 | 160/140 | 140 | 140 |
Gray Grade (Bits) | 14-16 | 14-16 | 14-16 | 14-16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1,920Hz-3,840Hz | 1,920Hz-3,840Hz | 1,920Hz-3,840Hz | 1,920Hz-3,840Hz |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100000 | 100000 | 100000 | 100000 |
Protection Grade | Indoor: IP31 Outdoor: IP65(front), IP54(rear) |
Indoor: IP31 Outdoor: IP65(front), IP54(rear) |
Indoor: IP31 Outdoor: IP65(front), IP54(rear) |
Outdoor: IP65(front), IP54(rear) |