FACADE-D960 SERIES

adopts integrated die-casting aluminum design, high strength, high precision, strong durability, excellent environmental compatibility, Stable and powerful performance, transparent and bright color display, high image quality, and fidelity.

960mmX960mm Standard Display Cabinet

 Facade-D960 Series LED displays with 960mmx960mm standard size cabinet design.Unify the Standard LED Display Cabinet Screw Holes for all Kinds of standard led modules (320*160mm).

320mmX160mm Standard LED Module

Facade-D960 Series LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain. Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.

Ultra Lightweight Cabinet

Facade-D960 Series LED display weight Only 25kg, is easy for transport, save your labor cost, also, light weight is convenient for installation, assembly, and disassembly.

Seamless Splicing, Excellent Display Experience

Equipped with a unique lock, the position of each cabinet can be precisely adjusted from Six directions, left or right, up or down, front or back, so every cabinet can be positioned to the exact place with accuracy to the millimeter, presenting an ultra-flat and seamless cabinet alignment.

Seamless Splicing, Excellent Display Experience

Equipped with a unique lock, the position of each cabinet can be precisely adjusted from Six directions, left or right, up or down, front or back, so every cabinet can be positioned to the exact place with accuracy to the millimeter, presenting an ultra-flat and seamless cabinet alignment.

Specifications:

Pixel Pitch (mm) P2.5 P3.076 P4 P5 P6.67 P8 P10 (2S)
Model D960-OP2.5 D960-OP3.076 D960-OP4 D960R1-OP5 D960-OP6.67 D960-OP8 D960-OP10-2S
Pixel Configuration SMD1415 SMD1415 SMD1921 SMD2727 SMD3535 SMD3535 SMD3535
Density (Pixels/㎡) 160,000 105,625 62,500 40,000 22,500 15,625 10,000
Module Resolution (Pixel) 128×64 104×52 80×40 64×32 48×24 40×20 32×16
Module Size (mm) 320×160 320×160 320×160 320×160 320×160 320×160 320×160
Driving Mode (Duty) 1/16 1/13 1/10 1/8 1/6 1/6 1/2
Cabinet Size (mm) 960×960 960×960 960×960 960×960 960×960 960×960 960×960
Cabinet Weight (KG) 29 29 29 29 29 29 29
Brightness (CD/㎡) ≥5,000 ≥5,000 ≥5,500 ≥6,000 ≥6,500 ≥6,500 ≥7,500
Viewing Angle (°) 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14
Operation Power

AC100-240V

50-60Hz

AC100-240V

50-60Hz

AC100-240V

50-60Hz

AC100-240V

50-60Hz

AC100-240V

50-60Hz

AC100-240V

50-60Hz

AC100-240V

50-60Hz

Max. Power Consumption (W/㎡) 690 786 909 836 892 600 850
Avg. Power Consumption (W/㎡) 230 262 303 280 298 200 285
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Protection Grade IP65 IP65 IP65 IP65 IP65 IP65 IP65
Translate »